- Cabelok cable ties are manufactured from polyamide 6/6. Other materials are available on request
- Cabelok cable ties are manufactured from polyamide 6/6. Other materials are available on request
- Natural or white cable ties are suitable for interior use only. Other colours are available
- Cabelok cable ties are designed for ease of installation and once secured will remain so indefinitely
- Nylon cable ties are stable in temperatures from -30° to 85°C. (assembled). Severe temperature applications require other materials, kindly refer to your supplier
- Nylon is resistant to most substances, exceptions are inorganic acids, phenols, cresols, oxidizing agents and chlorine based solvents
- Nylon, a hygroscopic material, has a water content of 1-2%, in an opened bag cable ties can become brittle. Cabelok cable ties are sealed into a thick polyethylene bag, guaranteeing the quality and shelf life of the product.
- Cabelok accessories includes adhesive pads, clips, dowels, etc.
- Test reports and specific values are available on request
- Manufactured in accordance with specifications: M I L – S 23190 E – MS 3367
- Flammability rating: UL – 94 V – 2

A | B | C | D | E | F | G | H | Ø min | Ø max | S | |
---|---|---|---|---|---|---|---|---|---|---|---|
CB 1 | 100 | 2.5 | 1.1 | 4.5 | 78.0 | 16.5 | 4.5 | 3.7 | 2 | 20 | 8.2 kg |
CB 2 | 150 | 3.6 | 1.3 | 6.0 | 117.0 | 26.5 | 6.1 | 4.8 | 3 | 35 | 13.6 kg |
CB 3 | 200 | 4.8 | 1.3 | 7.4 | 161.6 | 28.0 | 7.6 | 5.2 | 4 | 50 | 22.7 kg |
CB 4 | 300 | 4.8 | 1.3 | 7.4 | 259.5 | 28.0 | 7.6 | 5.2 | 4 | 80 | 22.7 kg |
CB 5 | 400 | 4.8 | 1.3 | 7.4 | 360.5 | 28.0 | 7.6 | 5.2 | 4 | 110 | 22.7 kg |
CB 6 | 300 | 7.9 | 2.0 | 10.6 | 259.5 | 29.5 | 12.5 | 8.3 | 10 | 80 | 54.5 kg |
CB 7 | 400 | 7.9 | 2.0 | 10.6 | 356.0 | 29.5 | 12.5 | 8.3 | 10 | 110 | 54.5 kg |
CB 8 | 500 | 7.9 | 2.0 | 10.6 | 455.0 | 29.5 | 12.5 | 8.3 | 10 | 140 | 54.5 kg |
CB 9 | 440 | 13.0 | 2.0 | 16.0 | 380.0 | 44.0 | 18.0 | 12.0 | 40 | 120 | 110.0 kg |
CB 10 | 540 kg | 13.0 | 2.0 | 16.0 | 480.0 | 44.0 | 18.0 | 12.0 | 40 | 150 | 110.0 kg |
S = Minimum tensile or clamping strength
1 kg=9.81 Newtons
Dimensions in Millimeters