The Low Profile MINI® fuse has similar performance characteristics as the standard MINI® fuse. The lower overall height allows for more space and weight savings. The Low Profile MINI® fuse is designed to mate with tuning-fork terminals, which provides additional weight and material savings in fuse box designs by eliminating the need for female box terminals
Specifications | |
---|---|
Voltage Rating: | 58 VDC |
Interrupting Rating: | 1000A @ 58 VDC |
* Component Level Temperature Range: | -40˚C to +125˚C |
**System Level Temperature Range: | -40˚C to +105˚C |
105˚C is a typical system level temperature requirement | |
Terminals: | Ag plated zinc alloy |
Housing Material | PA66 |
Complies with: | ISO 8820-9 |
Time-Current Characteristics
% of Rating | Opening Time Min / Max (s) |
---|---|
110 | 360,000 s / – |
135 | 1.75 s / 120 s |
200 | 0.15 s / 5 s |
350 | 0.080 s / 0.250 s |
600 | 0.030 s / 0.100 s |
Time-Current Characteristic Curves

*Component level Temperature= the maximum ambient temperature that a single fuse will survive. This does not factor-in the heat from a populated fuse box, but does include the heat from the current load with the proper rerating. **System level Temperature represents the ambient temperature of the fuse box at a location within the vehicle. The temperature within a populated fuse box (in a given location) will be higher. The limiting factor is the plating. Sn-plating’s temperature limit is=130°C, and Ag-plating allows up to 150°G at the terminal interface.
Part Number | Curretn Rating (A) | Housing Material Color | Cold Resistance (mΩ) | I²t (A²s) |
---|---|---|---|---|
0.302.47L_ | 2 | 54.2 | 3 | |
0.305.47L_ | 5 | 17.12 | 22 | |
0.307.47L_ | 7.5 | 10.65 | 53 | |
0.310.47L_ | 10 | 7.59 | 102 | |
0.315.47L_ | 15 | 4.70 | 198 | |
0.320.47L_ | 20 | 3.35 | 420 | |
0.325.47L_ | 25 | 2.56 | 613 | |
0.330.47L_ | 30 | 2.06 | 1110 |
Dimensions

Low Profile MINI 10.9mm

Temperature Rerating Curve
