Length | Outside diameter | Hole Size | |||
---|---|---|---|---|---|
Yazaki Reference | Part Number | Description | A | B | C |
6.001.320 | SEAL 5.5 X 2.0mm OCHRE | 5.5mm | 7.5mm | 2.0mm | |
7157-3962-90 | 6.001.500 | SEAL 5.5 X 1.0mm BLUE | 5.5mm | 7.5mm | 1.0mm |
6.003.800 | SEAL 5.6 X 2.0mm GREY | 5.6mm | 5.8mm | 2.0mm | |
7157-3640 | 6.003.900 | SEAL 5.6 X 1.6mm BLACK | 5.6mm | 5.8mm | 106mm |
6.005.320 | SEAL 6.6 X 2.3mm OCHRE | 6.6mm | 7.5mm | 2.3mm | |
7157-3563-60 | 6.005.900 | SEAL 6.6 X 1.9mm BLACK | 6.6mm | 7.5mm | 1.0mm |
6.010.900 | OVAL SEAL 4.1 X 2.5mm | 4.1×2.5mm | 5.0mm | 1.5mm | |
7157-3571-80 | 6.011.320 | SEAL 9.7 X 3.5mm OCHRE | 9.7mm | 9.5mm | 3.5mm |
6.011.900 | SEAL 9.7 X 1.6mm BLACK | 9.7mm | 9.5mm | 1.6mm | |
7157-3570 | 6.012.900 | SEAL 8.9 X 3.5mm BLACK | 8.9mm | 9.5mm | 1.6mm |
6.014.800 | SEAL 4.0 X 1.0mm GREY | 3.9mm | 7.7mm | 1.0mm | |
7157-3870-90 | 6.015.500 | SEAL 4.7 X 1.7mm BLUE | 4.7mm | 6.2mm | 1.7mm |
7158-3006-90 | 6.018.500 | SEAL 5.8 X 1.2mm BLUE | 5.8mm | 8.4mm | 1.2mm |
7158-3008-80 | 6.018.700 | SEAL 5.8 X 1.45mm Brown | 5.8mm | 8.4mm | 1.45mm |
7157-3007-10 | 6.018.800 | SEAL 5.8 X 1.8mm Grey | 5.8mm | 8.4mm | 1.8mm |
7158-3167-80 | 6.019.320 | SEAL 2.8mm X 1.0mm OCHRE | 2.8mm | 6.60mm | 1.0mm |
6.028.133 | SEAL 7.25mm X 0.85 RED | 7.25mm | 7.50mm | 0.85mm | |
2002814 | SEAL 7.25 X 1.60mm GREEN | 7.25mm | 7.50mm | 1.60mm |
