Developed by Littelfuse for the automotive industry, the ATOF® fuse has become the original equipment circuit protection standard for foreign and domestic automobiles and trucks. Readily identifiable and easily replaced, this fuse can be specified for a variety of low voltage electronic applications.
Specifications | Mini (Silver Plated) | Mini Sn (Tn Plated) |
---|---|---|
Interrupting Rating: | 1000A @ 32 VDC | 1000A @ 32 VDC |
Voltage Rating: | 32 VDC | 32 VDC |
* Component Level Temperature Range: | -40˚C to +125˚C | -40˚C to +105˚C |
**System Level Temperature Range: | -40˚C to +105˚C | -40˚C to +85˚C |
105˚C and 85˚C are typical system level temperature requirements. | ||
Terminals: | Ag plated zinc alloy | Sn plated zinc alloy |
Housing Material | PA66 | PA66 |
Complies with: | SAE J2077, ISO 8820-3, UL 248 Special Purpose Fuses | SAE J2077, ISO 8820-3, not UL recognized |
Time-Current Characteristics
% of Rating | Opening Time Min / Max (s) |
---|---|
110 | 360,000 s / – |
135 | 1.75 s / 120 s |
200 | 0.15 s / 5 s |
350 | 0.080 s / 0.250 s |
600 | 0.030 s / 0.100 s |
Time-Current Characteristic Curves

*Component level Temperature= the maximum ambient temperature that a single fuse will survive. This does not factor-in the heat from a populated fuse box, but does include the heat from the current load with the proper rerating. -system level Temperature represents the ambient temperature of the fuse box at a location within the vehicle. The temperature within a populated fuse box (in a given location) will be higher. The limiting factor is the plating. Sn-plating’s temperature limit is= 130°C, and Ag-plating allows up to 150°C at the terminal interlace.
Part Number | Curretn Rating (A) | Housing Material Color | Cold Resistance (mΩ) | I²t (A²s) |
---|---|---|---|---|
0.302.47L_ | 2 | 54.2 | 3 | |
0.305.47L_ | 5 | 17.12 | 22 | |
0.307.47L_ | 7.5 | 10.65 | 53 | |
0.310.47L_ | 10 | 7.59 | 102 | |
0.315.47L_ | 15 | 4.70 | 198 | |
0.320.47L_ | 20 | 3.35 | 420 | |
0.325.47L_ | 25 | 2.56 | 613 | |
0.330.47L_ | 30 | 2.06 | 1110 |
Dimensions

Temperature Rerating Curve
